2021-09-07 12:02:01 人气:775
摘要:马萨诸塞的大学学费多少,需区分公立还是私立,一般私立学费是公里的2-3倍,所以国际生在择校时候,务必要考虑学校性质,下面Hanna老师就简单给您介绍下吧!
马萨诸塞的大学学费多少?
马萨诸塞州的大学分为私立和公立,一般私立大学学费均在3万美元左右,最多将近5万美元一年。公立大学学费不足1万每年,可见私立大学学费要贵公立大学很多。下面是马萨诸塞州的大学学费基本概况,具体费用可能随着时间发展出现调整,建议去官网获取新的费用数据。
马萨诸塞的大学名称 | 学校类型 | 州内学费 | 州外学费 |
American International College | Private | $30,941 | $30,941 |
Amherst College | Private | $48,526 | $48,526 |
Andover Newton Theological School | Private | ||
Anna Maria College | Private | $34,330 | $34,330 |
Assumption College | Private | $36,160 | $36,160 |
Babson College | Private | $45,120 | $45,120 |
Bard College at Simon's Rock | Private | $48,551 | $48,551 |
Bay Path University | Private | $30,859 | $30,859 |
Bay State College | Private | $25,280 | $25,280 |
Becker College | Private | $31,500 | $31,500 |
Benjamin Franklin Institute of Technology | Private | $16,950 | $16,950 |
Bentley University | Private | $42,511 | $42,511 |
Berklee College of Music | Private | $38,910 | $38,910 |
Boston Architectural College | Private | $19,706 | $19,706 |
Boston College | Private | $47,436 | $47,436 |
Boston Conservatory | Private | $40,900 | $40,900 |
Boston Graduate School of Psychoanalysis | Private | ||
Boston University | Private | $46,664 | $46,664 |
Brandeis University | Private | $47,833 | $47,833 |
Cambridge College | Private | $11,440 | $11,440 |
Clark University | Private | $40,730 | $40,730 |
College of the Holy Cross | Private | $45,692 | $45,692 |
Conway School of Landscape Design | Private | ||
Curry College | Private | $35,415 | $35,415 |
Dean College | Private | $34,390 | $34,390 |
Eastern Nazarene College | Private | $27,922 | $27,922 |
Elms College | Private | ||
Emerson College | Private | $37,350 | $37,350 |
Emmanuel College | Private | $35,532 | $35,532 |
Endicott College | Private | $29,494 | $29,494 |
Fisher College | Private | $28,260 | $28,260 |
Franklin W. Olin College of Engineering | Private | $44,025 | $44,025 |
Gordon College | Private | $34,390 | $34,390 |
Gordon-Conwell Theological Seminary | Private | ||
Hampshire College | Private | $46,625 | $46,625 |
Harvard University | Private | $43,938 | $43,938 |
Hebrew College | Private | ||
Hellenic College / Holy Cross Greek Orthodox School of Theology | Private | $22,490 | $22,490 |
Hult International Business School | Private | ||
Labour?College | Private | $22,968 | $22,968 |
Lasell College | Private | $31,000 | $31,000 |
Lesley University | Private | $24,560 | $24,560 |
Longy School of Music | Private | $33,050 | $33,050 |
Massachusetts College of Pharmacy & Health Sciences | Private | $30,310 | $30,310 |
Massachusetts Institute of Technology | Private | $45,016 | $45,016 |
Massachusetts School of Law | Private | ||
Massachusetts School of Professional Psychology | Private | ||
Bridgewater State University | Public | $8,228 | $14,368 |
Fitchburg State University | Public | $9,260 | $15,340 |
Framingham State University | Public | $8,080 | $14,160 |
Massachusetts College of Art & Design | Public | $11,225 | $29,925 |
Massachusetts College of Liberal Arts | Public | $8,975 | $17,920 |
Massachusetts Maritime Academy | Public | $7,203 | $22,109 |
Salem State University | Public | $8,130 | $14,270 |
Westfield State University | Public | $8,697 | $14,777 |
Worcester State University | Public | $8,557 | $14,637 |
Merrimack College | Private | $36,215 | $36,215 |
MGH Institute of Health Professions | Private | ||
Montserrat College of Art | Private | $27,770 | $27,770 |
Mount Holyoke College | Private | $42,656 | $42,656 |
Mount Ida College | Private | $30,447 | $30,447 |
National Graduate School of Quality Management | Private | ||
New England College of Business & Finance | Private | ||
New England College of Optometry | Private | ||
New England Conservatory of Music | Private | $41,405 | $41,405 |
New England Institute of Art | Private | $18,760 | $18,760 |
Newbury College | Private | $29,930 | $29,930 |
Nichols College | Private | $32,370 | $32,370 |
Northeastern University | Private | $43,440 | $43,440 |
Pine Manor College | Private | $26,180 | $26,180 |
Regis College | Private | $35,750 | $35,750 |
Saint John's Seminary | Private | ||
Simmons College | Private | $36,230 | $36,230 |
Smith College | Private | $44,724 | $44,724 |
Springfield College | Private | $33,455 | $33,455 |
Stonehill College | Private | $37,426 | $37,426 |
Suffolk University | Private | $32,660 | $32,660 |
Tufts University | Private | $48,643 | $48,643 |
University of Massachusetts System | |||
Umass Amherst | Public | $13,258 | $28,813 |
Umass Boston | Public | $11,966 | $28,390 |
Umass Dartmouth | Public | $11,681 | $18,363 |
Umass Lowell | Public | $12,447 | $19,560 |
Umass Medical School at Worcester | Public | ||
Wellesley College | Private | $45,078 | $45,078 |
Wentworth Institute of Technology | Private | $29,320 | $29,320 |
Western New England University | Private | $33,466 | $33,466 |
Wheaton College | Private | $46,423 | $46,423 |
Wheelock College | Private | $32,830 | $32,830 |
Williams College | Private | $48,310 | $48,310 |
Woods Hole Oceanographic Institution | Private | ||
Worcester Polytechnic Institute | Private | $42,778 | $42,778 |
以上是对马萨诸塞的大学学费多少完整回答,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国藤校入读机会。